Individual Donations
![]() EIN 93-1320715 (503) 452-8448 or email info@theportlandballet.org |
Individual donations are the life-blood of our contributed Income stream. Not only does it account for one half of total contributed income TPB receives each year, it is also crucial that we demonstrate strong grassroots community support in order to qualify for foundation grants and public support from government organizations like the Regional Arts & Culture Council.
| Grande Jete - $2,000 to $4,999 | Glissade - $200 to $499 | Saute - $100 to $199 | Releve - $99 and Under |
| Michael Jamond and Janice Arnold | Sandra Bruce | Dave Barrett | Dan Kaplan and Marianne Koch |
| Barbara Barrington-Jones | Bob and Fayren Chang | Anne Bergeron-Bocci | Wayne and Mary Lei |
| Gordon Sondland and Katy Durant | Kathy Conner | Lisa Boynton | Susan McGonegal |
| Thomas DiCorcia and Rie Yabuki | Scott and April Bullard | Liza Van Moorleghem | |
| Arabesque - $1,000 to $1,999 | Linda Doyle | Jim and Elaine Cuyler | Myra (Polly) Polinger |
| Daphne Allen | Helen Goodwin | Jeannie Davis | Sandra Strassel |
| Craig and Sandra Cheshire | Dorothy Greer | Sarah Dorsey and John Hoppick | Frank and Jackie Walker |
| Jason and Michelle Davis | Gerald Hein and Patricia Broome | Rob Dougherty and Joy Sidman | |
| Peter and Mary Muhlbach | Maryanne Holman | Bill and Jennifer Field | |
| Randy and Sally Wentross | Tom and Carol Shults | Chuck Gitomer and Shirley Fox | |
| Dave Hill and Kathy Zeller | William and Barbara Spears | Jim Prather and Renee Kajimoto | |
| Lynn Stafford | Dan Rohlf and Lori Laws | ||
| Pirouette - $500 to $999 | John and Ellen Valachovic | Eileen Markson | |
| Mark and Chris Deffebach | Randy Wagner and Sally Doyle | Meggan McEvoy | |
| Carol Hampton | Bill and Laurie Weide | Dean Richardson | |
| Gregg McCarty and Karen Henell | Robert and Mara Shlachter | ||
| Mike and Lauren Hughes | Preston and Rebecca Smith | ||
| Olivier and Susan Logeais | Robert Todd | ||
| Carolyn McFarland | Duane and Jacquelyn Tye |
